Compressed Air Dryer

The WBD range refrigerant dryer is a reliable , cost effective and easy to use solution .The dryer can be used at different pressures adn consumes hardly any processed compressed air.

Capacity: 1.0-26 m3/min Working pressure: 5-13bar Motor power: 350-4300W Contact us Send email

Introduction

The WBD range refrigerant dryer is a reliable , cost effective and easy to use solution .The dryer can be used at different pressures adn consumes hardly any processed compressed air.

  • Why You Need Air Dryer?

    Compressed air contains oil, solid particles and water vapors. They form an abrasive, often an acidic, oily sludge. Without air treatment, this murky mix will enter the compressed air system, corroding pipe work, damaging pneumatic tools and potentially compromising final products.

  • The Cost of Poor Air Quality?

    Untreated compressed air can cause substantial problems and costs: Your air tools have less power, more failures, and ultimately a shorter lifetime. Materials and products that come into contact with untreated air run the risk of contamination or damage.

  • Reliable System Protection

    As dry and clean compressed air is crucial, it must be produced reliably, energy-efficiently, and cost-effectively. The system’s compact, easy-maintenance design ensures reliable operation and delivers the desired air quality.

Application range

It covers a small area and can be placed in residential areas, large enterprises and institutions, communities, canteens, villages, schools, hospitals, waiting rooms, and densely populated areas.

Parameter

Model Working Pressure Capacity FAD Pressure Drop Dew Point Power Power Voltage Inlet/Outlet Weight Dimension(mm)
No. bar m³/min °C W V/Phase/Hz diameter kg L W H
WBD10 5-13 1.0 0.3 3-10 350 220/1/50 G3/4 30 352 430 445
WBD13 5-13 1.3 0.1 3-10 400 220/1/50 G3/4 30 550 370 705
WBD21 5-13 2.1 0.2 3-10 453 220/1/50 G3/4 34 550 370 705
WBD40 5-13 4.0 0.4 3-10 843 220/1/50 G1 55 520 500 809
WBD66 5-13 6.6 0.25 3-10 1170 220/1/50 G1.5 60 520 500 809
WBD85 5-13 8.5 0.2 3-10 1200 220/1/50 G1.5 68 550 600 958
WBD105 5-13 10.5 0.3 3-10 1312 220/1/50 G2 75 550 600 958
WBD140 5-13 14.5 0.2 3-10 2143 380/3/50 G2 110 900 750 1009
WBD175 5-13 17.5 0.2 3-10 2170 380/3/50 G2 126 900 750 1009
WBD200 5-13 20.0 0.3 3-10 4100 380/3/50 G2.5 140 1050 600 1130
WBD260 5-13 26.0 0.3 3-10 4300 380/3/50 G2.5 162 1050 600 1130
WBD350 5-13 35.0 0.15 3-10 4860 380/3/50 DN100 325 1133 1000 1700
WBD450 5-13 45.0 0.15 3-10 5626 380/3/50 DN100 350 1133 1000 1700
WBD500 5-13 50.0 0.15 3-10 6293 380/3/50 DN100 350 1133 1000 1700
WBD1000 5-13 100.0 0.16 3-10 14398 380/3/50 DN150 350 2100 1150 1900

Send Message

      Whatsapp Mail Inquiry